Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

FRELS, KELLY MR.
HOUSTON, TX


Contributions to Political Committees

   BELL, R CHRISTOPHER
    VIA CHRIS BELL U.S. CONGRESS COMMITTEE
03/27/2002 250.00 22990689295
08/08/2002 250.00 22992229231
06/26/2003 250.00 23991393147
02/18/2004 250.00 24990695175

   BRACEPAC
05/18/2001 382.00 21990371926
03/06/2002 379.00 22990692019
06/17/2002 387.00 22991356534
06/26/2002 387.00 22991356534
05/16/2003 367.00 23991355390
10/02/2003 367.00 24990122331
02/24/2004 348.00 24990919392
05/14/2004 356.00 24971300016
08/31/2004 713.00 24971620627
03/21/2005 258.00 25990451714
04/21/2005 258.00 25970869460
06/01/2005 329.00 25970869461
09/19/2005 337.00 26990178723

   BUSH, GEORGE W
    VIA BUSH-CHENEY '04 (PRIMARY) INC
06/16/2003 1000.00 23991418985

   GIULIANI, RUDOLPH W.
    VIA RUDY GIULIANI PRESIDENTIAL COMMITTEE INC
03/28/2007 2300.00 27930512517

Total Contributions:    9168.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE